California EV charger rebate programs
Every program in our database, with the ones accepting applications first. Use the table to filter by status, funding type and region, or enter your ZIP in the rebate finder to see only what applies to your site.
Open now
55 direct funding programs are accepting applications. The largest per-port amounts and our deep-dive guides are shown first; the table below has the rest.
SMUD Commercial / Workplace EV
Open Sacramento and Central Valley
up to $7,000 per L2 port, up to $60,000 per DCFC port
Verified 2026-09-29
SMUD Fleet EV Make-Ready
Open Sacramento and Central Valley
up to $3,500 per L2 port, up to $30,000 per DCFC port
Verified 2026-09-29
SJVAPCD Charge Up!
Open Sacramento and Central Valley
up to $5,000 per L2 port, up to $25,000 per DCFC port
Verified 2026-09-29
Burbank Lead the Charge
Open Los Angeles area
up to $7,500 per L2 port, up to $20,000 per DCFC port
Verified 2026-09-25
Pasadena Power Up Commercial
Open Los Angeles area
up to $4,000 per L2 port, up to $8,000 per DCFC port
Verified 2026-09-25
SMUD Multifamily EV Charging
Open Sacramento and Central Valley
up to $2,500 per L2 port
Verified 2026-09-25
By utility
All programs
150 programs
| Program | Status | Type | Region | Amount | Verified |
|---|---|---|---|---|---|
| 3CE Electrify Your Ride (Commercial) Central Coast Community Energy (3CE) | Open | Cash Rebate | Central Coast | See program | 2026-10-05 |
| AMP Commercial EV Charger Rebate Alameda Municipal Power (AMP) | Open | Cash Rebate | Bay Area | up to $5,000 per L2 port | 2026-09-25 |
| Alameda County - No Direct County Rebate Alameda County | Open | Other | Bay Area | See program | 2026-09-25 |
| Anaheim Public Utilities - EV Fleet Charger & Infrastructure Rebate Anaheim Public Utilities (APU) | Open | Cash Rebate | Orange County and Inland Empire | up to $7,500 per L2 port | 2026-09-25 |
| Anaheim Public Utilities - Public Access EV Charger Rebate Anaheim Public Utilities (APU) | Open | Cash Rebate | Orange County and Inland Empire | up to $3,500 per L2 port, up to $4,000 per DCFC port | 2026-09-25 |
| Azusa Light & Water EV Charger Rebate Azusa Light & Water | Open | Cash Rebate | Los Angeles area | up to $150 per L2 port | 2026-09-25 |
| Burbank Lead the Charge Burbank Water and Power (BWP) | Open | Cash Rebate | Los Angeles area | up to $7,500 per L2 port, up to $20,000 per DCFC port | 2026-09-25 |
| Business EV (BEV/BEV4ALL) Commercial Rate Pacific Gas and Electric Company (PG&E) | Open | Fee Waiver | PG&E territory | See program | 2026-09-25 |
| CHARGE Program (Residential L2 Rebate) El Dorado County Air Quality Management District (EDC AQMD) | Open | Cash Rebate | Sacramento and Central Valley | up to $300 per L2 port | 2026-09-25 |
| CPAU Multi-Family / Non-Profit / Commercial EV Charger Rebate City of Palo Alto Utilities (CPAU) | Open | Cash Rebate | Bay Area | up to $80,000 per site | 2026-09-25 |
| CalCAP for Small Business California Pollution Control Financing Authority (CPCFA) | Open | Financing | Statewide | See program | 2026-09-25 |
| Carl Moyer / FARMER Programs (Infrastructure capable) Tehama County Air Pollution Control District (TCAPCD) | Open | Competitive Grant | Northern California | See program | 2026-09-25 |
| Carl Moyer Program California Air Resources Board (CARB), administered by 35 local air districts | Open | Competitive Grant | Statewide | See program | 2026-09-25 |
| Carl Moyer Program (Infrastructure capable) Lake County Air Quality Management District (LCAQMD) | Open | Competitive Grant | Northern California | See program | 2026-05-03 |
| Carl Moyer Program (administered via CAPCOA) Amador Air District (Amador County APCD) | Open | Competitive Grant | Sacramento and Central Valley | See program | 2026-09-25 |
| Charge Up SB (Santa Barbara Clean Energy multifamily EV charging) Santa Barbara Clean Energy (SBCE) | Open | Cash Rebate | Central Coast | up to $5,500 per L2 port | 2026-09-29 |
| Charge Up! (administered by SJVAPCD; covers Tulare County) Tulare County (within SJVAPCD jurisdiction) | Open | Voucher | Sacramento and Central Valley | up to $5,000 per L2 port, up to $25,000 per DCFC port | 2026-09-25 |
| Charge Up! (administered by SJVAPCD; covers Valley portion of Kern County) Kern County (Valley portion - within SJVAPCD jurisdiction) | Open | Voucher | Sacramento and Central Valley | up to $5,000 per L2 port, up to $25,000 per DCFC port | 2026-09-25 |
| ChargeUp Rancho Mirage EV Charger Program Rancho Mirage Energy Authority (RMEA) | Open | Cash Rebate | Orange County and Inland Empire | See program | 2026-09-25 |
| City and County of San Francisco - No Direct County Rebate (SF Environment grant pursuit) City and County of San Francisco | Open | Other | Bay Area | See program | 2026-09-25 |
| City of Alameda - No General Fund Rebate (Alameda Municipal Power is utility tier) City of Alameda | Open | Other | Bay Area | See program | 2026-09-25 |
| City of Anaheim - No Direct City Cash Rebate (Anaheim Public Utilities is utility tier) City of Anaheim | Open | Other | Orange County and Inland Empire | See program | 2026-09-25 |
| City of Bakersfield - No Direct City Cash Rebate City of Bakersfield | Open | Other | Sacramento and Central Valley | See program | 2026-09-25 |
| City of Burbank - No General Fund Rebate (Burbank Water and Power is utility tier) City of Burbank | Open | Other | Los Angeles area | See program | 2026-09-25 |
| City of Fresno - No Direct City Cash Rebate City of Fresno | Open | Other | Sacramento and Central Valley | See program | 2026-09-25 |
| City of Glendale - No General Fund Rebate (Glendale Water and Power is utility tier) City of Glendale | Open | Other | Los Angeles area | See program | 2026-09-25 |
| City of Long Beach - No Direct City Cash Rebate City of Long Beach | Open | Other | Los Angeles area | See program | 2026-09-25 |
| City of Los Angeles - No Direct City Cash Rebate (LADWP is utility tier) City of Los Angeles | Open | Other | Los Angeles area | See program | 2026-09-25 |
| City of Oakland - No Direct City Cash Rebate City of Oakland | Open | Other | Bay Area | See program | 2026-09-25 |
| City of Palo Alto - No General Fund Rebate (CPAU is utility tier) City of Palo Alto | Open | Other | Bay Area | See program | 2026-09-25 |
| City of Pasadena - No General Fund Rebate (Pasadena Water and Power is utility tier) City of Pasadena | Open | Other | Los Angeles area | See program | 2026-09-25 |
| City of Riverside - No General Fund Rebate (Riverside Public Utilities is utility tier) City of Riverside | Open | Other | Orange County and Inland Empire | See program | 2026-09-25 |
| City of San Diego - No Direct City Cash Rebate City of San Diego, Sustainability Department | Open | Other | San Diego | See program | 2026-09-25 |
| City of San Francisco - No General Fund Rebate (use EV Charge SF, utility tier) City and County of San Francisco | Open | Other | Bay Area | See program | 2026-09-25 |
| City of San Jose - No Direct City Cash Rebate City of San Jose | Open | Other | Bay Area | See program | 2026-09-25 |
| City of Santa Clara - No General Fund Rebate (Silicon Valley Power is utility tier) City of Santa Clara | Open | Other | Bay Area | See program | 2026-09-25 |
| City of Ukiah Electric Utility EV Charger Rebate (residential focus) City of Ukiah Electric Utility Division | Open | Cash Rebate | Northern California | up to $500 per L2 port | 2026-09-25 |
| CleanPowerSF EV Charge SF CleanPowerSF / Hetch Hetchy Power (SFPUC) | Open | Cash Rebate | Bay Area | up to $120,000 per site | 2026-09-25 |
| Colton Electric Department EV Charger Rebate (residential focus) Colton Electric Utility | Open | Cash Rebate | Orange County and Inland Empire | See program | 2026-09-26 |
| Commercial Garage EV Charging Ordinance (Compliance Pathway, Ordinance 244-19) San Francisco Environment Department (SFE) / SF Department of Building Inspection | Open | Other | Bay Area | See program | 2026-09-25 |
| Contra Costa County - No Direct County Rebate Contra Costa County | Open | Other | Bay Area | See program | 2026-09-25 |
| DOE State Energy Program U.S. DOE Office of State and Community Energy Programs | Open | Competitive Grant | Federal | See program | 2026-09-25 |
| EKAPCD DMV Grant Voucher Program - EV Charging Station Eastern Kern Air Pollution Control District (EKAPCD) | Open | Voucher | Orange County and Inland Empire | up to $50,000 per site | 2026-10-05 |
| Electric Vehicle Charging Station Program Antelope Valley Air Quality Management District (AVAQMD) | Open | Cash Rebate | Los Angeles area | See program | 2026-09-25 |
| Electrify Riverside - Commercial EV Charger Rebate Riverside Public Utilities (RPU) | Open | Cash Rebate | Orange County and Inland Empire | up to $5,000 per L2 port, up to $10,000 per DCFC port | 2026-09-25 |
| GO-Biz Zero-Emission Vehicle Infrastructure Unit (advisory/permitting, not direct funding) Governor's Office of Business and Economic Development (GO-Biz) | Open | Fee Waiver | Statewide | See program | 2026-09-25 |
| Glendale Commercial / Multifamily EV Glendale Water and Power (GWP) | Open | Cash Rebate | Los Angeles area | up to $75,000 per site | 2026-09-25 |
| Healdsburg EVs - EV Charger Rebate City of Healdsburg Electric | Open | Cash Rebate | Northern California | up to $2,000 per L2 port | 2026-05-03 |
| IBank Climate Catalyst Revolving Loan Fund / Infrastructure State Revolving Fund California Infrastructure and Economic Development Bank (IBank) | Open | Financing | Statewide | up to $65,000,000 per site | 2026-09-25 |
| Kern County - No Direct County Rebate Kern County | Open | Other | Sacramento and Central Valley | See program | 2026-09-25 |
| LA County Electric Vehicle Permitting (Article 85) Los Angeles County Public Works, Building and Safety Division | Open | Expedited Permit | Los Angeles area | See program | 2026-09-25 |
| LA Express Permit for EV Chargers (LADBS + LADWP) City of Los Angeles, Department of Building and Safety + LADWP | Open | Expedited Permit | Los Angeles area | See program | 2026-09-25 |
| LCFS Electricity Pathway California Air Resources Board | Open | Fee Waiver | Statewide | See program | 2026-09-29 |
| Lodi Electric Commercial EV Charger Rebate Lodi Electric Utility | Open | Cash Rebate | Sacramento and Central Valley | up to $6,000 per L2 port, up to $8,000 per DCFC port | 2026-09-25 |
| Los Angeles County - No Direct County Rebate Los Angeles County | Open | Other | Los Angeles area | See program | 2026-09-25 |
| MCE EV Charging Program MCE (Marin Clean Energy) | Open | Cash Rebate | Bay Area | up to $4,500 per L2 port | 2026-09-29 |
| MID EV Charger Program - Commercial Modesto Irrigation District (MID) | Open | Cash Rebate | Sacramento and Central Valley | up to $350 per L2 port | 2026-09-25 |
| OCPA Incentive Finder + EV Charge programs Orange County Power Authority (OCPA) | Open | Cash Rebate | Orange County and Inland Empire | See program | 2026-09-25 |
| Oakland Curbside EV Cord (Public Right-of-Way) By-Right Pathway City of Oakland, Department of Transportation | Open | Expedited Permit | Bay Area | See program | 2026-09-25 |
| Orange County - No Direct County Rebate Orange County | Open | Other | Orange County and Inland Empire | See program | 2026-09-25 |
| Other Major California Cities - No Direct City Cash Rebate Identified Various | Open | Other | Central Coast | See program | 2026-09-25 |
| PCE EV Ready for Business Peninsula Clean Energy (PCE) | Open | Cash Rebate | Bay Area | up to $5,500 per L2 port | 2026-09-29 |
| Pasadena Power Up Commercial Pasadena Water and Power (PWP) | Open | Cash Rebate | Los Angeles area | up to $4,000 per L2 port, up to $8,000 per DCFC port | 2026-09-25 |
| Plumas-Sierra Rural Electric Cooperative EV Vehicle Rebate (no charger-specific commercial) Plumas-Sierra Rural Electric Cooperative (PSREC) | Open | Cash Rebate | Northern California | See program | 2026-09-25 |
| Port of Oakland / Port of Long Beach EV Charger (project-based, not a rebate) Port of Oakland; Port of Long Beach | Open | Competitive Grant | Los Angeles area | See program | 2026-09-25 |
| Public Electric Vehicle Charger Incentive Pilot Program County of San Diego, Department of Sustainability and Environment | Open | Cash Rebate | San Diego | up to $5,000 per L2 port, up to $75,000 per DCFC port | 2026-09-29 |
| REACT (Rural Electrification and Charging Technology) Valley Clean Energy (VCE) | Open | Competitive Grant | Sacramento and Central Valley | See program | 2026-09-25 |
| ReCharge - IID's EV Charger Rebate (commercial path) Imperial Irrigation District (IID) | Open | Cash Rebate | San Diego | See program | 2026-09-25 |
| Redding Electric Utility Commercial EV Charger Rebate Redding Electric Utility (REU) | Open | Cash Rebate | Northern California | up to $3,000 per L2 port, up to $6,000 per DCFC port | 2026-09-25 |
| Residential EV Charging Incentive Program (MSRC) South Coast Air Quality Management District (SCAQMD) / MSRC | Open | Cash Rebate | Los Angeles area | up to $500 per L2 port | 2026-09-25 |
| Riverside County - No Direct County Rebate Riverside County | Open | Other | Orange County and Inland Empire | See program | 2026-09-25 |
| Roseville Electric Commercial EV Charger Rebate (LCFS-funded) Roseville Electric Utility | Open | Cash Rebate | Sacramento and Central Valley | up to $3,000 per L2 port | 2026-09-26 |
| SDG&E Power Your Drive (Fleets) San Diego Gas & Electric (SDG&E) | Open | Make-Ready + Cash Rebate | San Diego | See program | 2026-09-29 |
| SGIP Storage Rebate California Public Utilities Commission (CPUC), administered by IOUs and CSE | Open | Cash Rebate | Statewide | See program | 2026-09-25 |
| SJVAPCD Charge Up! San Joaquin Valley Air Pollution Control District (SJVAPCD) | Open | Voucher | Sacramento and Central Valley | up to $5,000 per L2 port, up to $25,000 per DCFC port | 2026-09-29 |
| SMUD Commercial / Workplace EV Sacramento Municipal Utility District (SMUD) | Open | Cash Rebate | Sacramento and Central Valley | up to $7,000 per L2 port, up to $60,000 per DCFC port | 2026-09-29 |
| SMUD Fleet EV Make-Ready Sacramento Municipal Utility District (SMUD) | Open | Cash Rebate + Make-Ready | Sacramento and Central Valley | up to $3,500 per L2 port, up to $30,000 per DCFC port | 2026-09-29 |
| SMUD Multifamily EV Charging Sacramento Municipal Utility District (SMUD) | Open | Cash Rebate | Sacramento and Central Valley | up to $2,500 per L2 port | 2026-09-25 |
| SVCE Multifamily EV Charging Silicon Valley Clean Energy (SVCE) | Open | Cash Rebate | Bay Area | up to $5,500 per L2 port | 2026-09-29 |
| San Francisco EV Ready Ordinance (New Construction) SF Department of Building Inspection / SF Environment Department | Open | Other | Bay Area | See program | 2026-09-25 |
| San Jose EV Charging Station Permit Streamlining (Chapter 17.88) City of San Jose, Planning Building & Code Enforcement | Open | Expedited Permit | Bay Area | See program | 2026-09-25 |
| San Mateo County - No Direct County Rebate (PCE EV Ready is CCA tier) County of San Mateo | Open | Other | Bay Area | See program | 2026-09-25 |
| Santa Clara County - No Direct County Rebate County of Santa Clara | Open | Other | Bay Area | See program | 2026-09-25 |
| Section 48E Storage ITC Internal Revenue Service (Treasury) | Open | Tax Credit | Federal | See program | 2026-09-29 |
| Sonoma Clean Power Community Charge Sonoma Clean Power (SCP) | Open | Voucher | Bay Area | See program | 2026-09-25 |
| Sonoma County Equitable Energy Resilience and EV Infrastructure Project Sonoma County (Climate Resilience Fund + HUD) | Open | Competitive Grant | Bay Area | See program | 2026-09-25 |
| Statewide Expedited EV Charging Station Permitting (AB 1236 / AB 970) California Governor's Office of Business and Economic Development (GO-Biz) - local enforcement by each city/county | Open | Expedited Permit | Statewide | See program | 2026-09-25 |
| TAM Electric Vehicle Supply Equipment (EVSE) Grant Program Transportation Authority of Marin (TAM) | Open | Competitive Grant | Bay Area | up to $3,000 per L2 port | 2026-09-25 |
| TID Commercial EV Charger + Infrastructure Rebate Turlock Irrigation District (TID) | Open | Cash Rebate | Sacramento and Central Valley | up to $1,000 per L2 port, up to $20,000 per DCFC port | 2026-05-03 |
| Trinity PUD EV Charger Account Credit Trinity Public Utilities District | Open | Cash Rebate | Northern California | up to $700 per L2 port | 2026-09-25 |
| Truckee Donner PUD EV Charger Rebate (residential-only) Truckee Donner Public Utility District (TDPUD) | Open | Cash Rebate | Northern California | up to $500 per L2 port | 2026-09-25 |
| Ventura County - No Direct County Rebate Ventura County / VC Regional Energy Alliance (VCREA) | Open | Other | Central Coast | See program | 2026-09-25 |
| Ventura County Clean Air Infrastructure Grant / South Central Coast Incentive Project Ventura County Air Pollution Control District (VCAPCD) | Open | Cash Rebate | Central Coast | See program | 2026-09-25 |
| Vernon Public Utilities Commercial EV Charging Rebate Vernon Public Utilities (VPU) | Open | Cash Rebate | Los Angeles area | up to $3,000 per L2 port, up to $7,500 per DCFC port | 2026-09-25 |
| Multifamily Charger Assistance Program San José Clean Energy (SJCE) | Waitlist | Cash Rebate | Bay Area | up to $50,000 per site | 2026-09-25 |
| Clean Off-Road Equipment Voucher Incentive Project (CORE) California Air Resources Board | Upcoming | Voucher | Statewide | up to $100,000 per site | 2026-09-25 |
| HCD Transit-Oriented Development (TOD) Implementation Program California Department of Housing & Community Development | Upcoming | Competitive Grant | Statewide | See program | 2026-09-25 |
| 2026 Solicitation - Clean Air Funds + Carl Moyer/CAP/AB923 Infrastructure Yolo-Solano Air Quality Management District (YSAQMD) | Between rounds | Competitive Grant | Sacramento and Central Valley | up to $200,000 per site | 2026-09-25 |
| Alt Fuel & Electric Vehicle Infrastructure Grant Program San Luis Obispo County Air Pollution Control District (SLO APCD) | Between rounds | Cash Rebate | Central Coast | See program | 2026-09-25 |
| BAAQMD Charge! Bay Area Air Quality Management District (BAAQMD) | Between rounds | Competitive Grant | Bay Area | See program | 2026-09-29 |
| Butte County AQMD Incentives & Grants (Carl Moyer/FARMER) Butte County Air Quality Management District (BCAQMD) | Between rounds | Competitive Grant | Northern California | See program | 2026-09-25 |
| CALeVIP Communities in Charge California Energy Commission (CEC) - administered by CALSTART | Between rounds | Cash Rebate | Statewide | See program | 2026-09-29 |
| CFI Community Grant Federal Highway Administration (FHWA), U.S. DOT | Between rounds | Competitive Grant | Federal | See program | 2026-09-29 |
| CFI Corridor Grant Federal Highway Administration (FHWA), U.S. DOT | Between rounds | Competitive Grant | Federal | See program | 2026-09-29 |
| CTCAC LIHTC California Tax Credit Allocation Committee, State Treasurer's Office | Between rounds | Tax Credit | Statewide | See program | 2026-09-25 |
| Carl Moyer + AB 2766 DMV Funds (Infrastructure capable) Northern Sierra Air Quality Management District (NSAQMD) | Between rounds | Competitive Grant | Northern California | See program | 2026-09-25 |
| Carl Moyer + AB 617 Community Air Protection (Infrastructure capable) Mendocino County Air Quality Management District (MCAQMD) | Between rounds | Competitive Grant | Northern California | See program | 2026-09-25 |
| Carl Moyer Infrastructure Program - EV Chargers Imperial County Air Pollution Control District (ICAPCD) | Between rounds | Competitive Grant | San Diego | See program | 2026-09-25 |
| Carl Moyer State Reserve + Community Air Protection (Infrastructure) Feather River Air Quality Management District (FRAQMD) | Between rounds | Competitive Grant | Sacramento and Central Valley | See program | 2026-09-25 |
| Clean Air Grants for Infrastructure (EV Charging) Santa Barbara County Air Pollution Control District (SBCAPCD) | Between rounds | Competitive Grant | Central Coast | up to $250,000 per site | 2026-09-25 |
| Clean Mobility Options Voucher Pilot Program (CMO) California Air Resources Board, administered by CALSTART | Between rounds | Voucher | Statewide | up to $1,500,000 per site | 2026-09-25 |
| Electric Vehicle Incentive Program (EVIP) FY 2025-2026 Monterey Bay Air Resources District (MBARD) | Between rounds | Cash Rebate | Central Coast | up to $200,000 per site | 2026-09-25 |
| EnergIIZE Drayage CEC - administered by CALSTART | Between rounds | Voucher | Statewide | up to $5,000,000 per site | 2026-09-25 |
| EnergIIZE Fast Track California Energy Commission - administered by CALSTART | Between rounds | Voucher | Statewide | up to $5,000,000 per site | 2026-09-25 |
| EnergIIZE Jump Start CEC - administered by CALSTART | Between rounds | Voucher | Statewide | See program | 2026-09-25 |
| EnergIIZE Transit CEC - administered by CALSTART | Between rounds | Voucher | Statewide | up to $5,000,000 per site | 2026-09-25 |
| HCD AHSC California Strategic Growth Council; administered by HCD | Between rounds | Competitive Grant | Statewide | See program | 2026-09-29 |
| HCD Infill Infrastructure Grant (IIG) Program California Department of Housing & Community Development | Between rounds | Competitive Grant | Statewide | See program | 2026-09-25 |
| HCD Multifamily Housing Program (MHP) California Department of Housing & Community Development | Between rounds | Financing | Statewide | See program | 2026-09-25 |
| LADWP Charge Up LA! Los Angeles Department of Water and Power (LADWP) | Between rounds | Cash Rebate | Los Angeles area | See program | 2026-09-29 |
| NEVI Formula Program FHWA / Joint Office of Energy and Transportation; CA implementer is Caltrans + CEC | Between rounds | Competitive Grant | Federal | See program | 2026-09-29 |
| Placer County APCD - EV Infrastructure (Resource Aggregator + Carl Moyer/AB 2766) Placer County Air Pollution Control District | Between rounds | Competitive Grant | Sacramento and Central Valley | See program | 2026-09-25 |
| SCAQMD Carl Moyer Infrastructure South Coast Air Quality Management District (SCAQMD) | Between rounds | Competitive Grant | Orange County and Inland Empire | See program | 2026-09-29 |
| SDAPCD Carl Moyer Infrastructure San Diego County Air Pollution Control District (SDAPCD) | Between rounds | Competitive Grant | San Diego | See program | 2026-09-29 |
| SMAQMD Infrastructure Grant Sacramento Metropolitan Air Quality Management District (Sac Metro Air District) | Between rounds | Competitive Grant | Sacramento and Central Valley | See program | 2026-09-29 |
| San Bernardino County - No Direct County Rebate (SCAG Carbon Reduction Pass-Through) San Bernardino County / SCAG | Between rounds | Competitive Grant | Orange County and Inland Empire | See program | 2026-09-25 |
| USDA REAP USDA Rural Development | Between rounds | Competitive Grant | Federal | up to $1,000,000 per site | 2026-09-25 |
| Zero-Emission Infrastructure Program Mojave Desert Air Quality Management District (MDAQMD) | Between rounds | Cash Rebate | Orange County and Inland Empire | See program | 2026-09-25 |
| Electrify Santa Monica Rebate Program - Multifamily EV Charger City of Santa Monica, Office of Sustainability and the Environment | Verify with agency | Cash Rebate | Los Angeles area | up to $1,500 per L2 port | 2026-09-25 |
| Lassen Municipal Utility District EV Charger Rebate Lassen Municipal Utility District (LMUD) | Verify with agency | Cash Rebate | Northern California | See program | 2026-09-25 |
| State Programs Pass-through (Carl Moyer / CAP) Siskiyou County Air Pollution Control District | Verify with agency | Competitive Grant | Northern California | See program | 2026-09-25 |
| Ava Public EV Charging Ava Community Energy (formerly East Bay Community Energy) | Closed | Cash Rebate | Bay Area | See program | 2026-09-25 |
| Berkeley Climate Equity Action Fund - Electric Mobility City of Berkeley, Office of Energy and Sustainable Development | Closed | Competitive Grant | Bay Area | See program | 2026-09-25 |
| CEC REACH (LA Multifamily) California Energy Commission | Closed | Competitive Grant | Statewide | See program | 2026-09-25 |
| CEC ZEV Port Infrastructure California Energy Commission | Closed | Competitive Grant | Statewide | See program | 2026-09-25 |
| CPA SmartCharge CALeVIP (SoCal L2) Clean Power Alliance (CPA) | Closed | Cash Rebate | Los Angeles area | up to $6,000 per L2 port | 2026-09-25 |
| California Capital Access Program (CalCAP) - EV Charging Station Financing Program California Pollution Control Financing Authority (CPCFA), State Treasurer's Office | Closed | Financing | Statewide | up to $500,000 per site | 2026-09-25 |
| Northern California Incentive Project (CALeVIP, Shasta-eligible) + Carl Moyer Shasta County Air Quality Management District (Shasta AQMD) | Closed | Cash Rebate | Northern California | up to $80,000 per DCFC port | 2026-09-25 |
| PG&E EV Charge 2 Pacific Gas and Electric Company (PG&E) | Closed | Make-Ready | PG&E territory | See program | 2026-09-29 |
| PG&E EV Fleet Pacific Gas and Electric Company (PG&E) | Closed | Cash Rebate + Make-Ready | PG&E territory | See program | 2026-09-29 |
| PG&E Empower EV Pacific Gas and Electric Company (PG&E) | Closed | Cash Rebate | PG&E territory | See program | 2026-09-29 |
| SCAQMD EV Charging Resiliency South Coast Air Quality Management District (SCAQMD) | Closed | Competitive Grant | Other California | See program | 2026-09-25 |
| SCAQMD SoCal EV Ready South Coast Air Quality Management District (SCAQMD) | Closed | Competitive Grant | Other California | up to $2,500 per L2 port | 2026-09-25 |
| SCE Charge Ready (Infrastructure) Southern California Edison (SCE) | Closed | Make-Ready + Cash Rebate | Los Angeles area | See program | 2026-09-29 |
| SCE Charge Ready (New Construction) Southern California Edison (SCE) | Closed | Cash Rebate | SCE territory | up to $3,500 per L2 port | 2026-09-29 |
| SCE Charge Ready (Small Site) Southern California Edison (SCE) | Closed | Cash Rebate | SCE territory | See program | 2026-09-29 |
| SCE Charge Ready Transport Southern California Edison (SCE) | Closed | Make-Ready + Cash Rebate | SCE territory | See program | 2026-09-29 |
| Sacramento EV Blueprint Implementation City of Sacramento, Public Works (Mobility & Sustainability) | Closed | Other | Sacramento and Central Valley | See program | 2026-09-25 |
| San Jose CALeVIP L2 (SJCE-funded) San José Clean Energy (SJCE) | Closed | Cash Rebate | Bay Area | See program | 2026-09-25 |
| Section 30C Tax Credit Internal Revenue Service (Treasury) | Closed | Tax Credit | Federal | See program | 2026-09-25 |
Round calendar
Known open and close dates, checked on the agency pages on 2026-09-29. Dates change; confirm with the agency.
- Oct 23, 2026County of San Diego Public EV Charger Incentive Pilot: Round 1 applications due (unincorporated county only). Source
- Dec 16, 2026HCD AHSC Round 10 awards presented at the SGC Council meeting. Source
- Dec 31, 2026SCE Charge Ready: existing agreements must be fully signed (no new applications). Source
- Feb 26, 2027Eastern Kern APCD 2027 DMV Grant Program: proposals due 5:00 pm (up to $50,000 per project, EV charging eligible). Source
- Sep 30, 20273CE Electrify Your Ride Commercial: last day to submit for purchases and installs made August 1, 2026 to September 30, 2027. Source
- No dateCommunities in Charge Wave 5: "Coming soon", no date or budget posted. Source
- No dateLADWP Commercial EV Charger Rebate: FY2026-27 funds pending release ($45M L2, $20M DCFC). Source
- No dateFederal CFI grants: FHWA: no estimated date for the next NOFO. Source
- No dateBAAQMD Charge!: FYE 2025 round closed; no next round posted. Source
- No dateSouth Coast AQMD Carl Moyer: 2025 period closed July 15, 2025; 2026 not posted. Source